Use our tool to calculate your return on investment and determine how much you can save by converting your lighting to high efficiency LED lighting. We’ll provide you comparisons of popular LED bulbs and statistics based on normal usage.
We’ve added figures below based on typical data from Halogen and Incandecent lamps. To toggle the values of each bulb, click on the lamp icons below.
Total Power
We’ve added figures below based on typical data from LED lamps. To toggle the values of each bulb, click on the lamp icons below.
Total Power
Lamp type | Total Power Savings [W] | kWh Savings per Year | Dollars Saved per Year | Payback based on electricity [Years] | Savings over LED lifetime |
---|---|---|---|---|---|
MR16 | |||||
PAR30 | |||||
BR30 | |||||
BR40 | |||||
GU10 | |||||
T5 | |||||
T8 | |||||
TOTAL: |
Lamp type | No. of bulbs required for LED lifetime | No. of bulbs req. for LED lifetime-EXTENDED | Total Cost of all Bulbs per LED lifetime | Time required to Change each Bulb [min] | Cost to Change all Original Bulbs | Cost of all LED bulbs | Cost to Change all LED bulbs | Average Dollars Saved/Year | ROI over LED lifetime | Payback on Maintenance & Bulb Cost |
---|---|---|---|---|---|---|---|---|---|---|
MR16 | ||||||||||
PAR30 | ||||||||||
BR30 | ||||||||||
BR40 | ||||||||||
GU10 | ||||||||||
T5 | ||||||||||
T8 | ||||||||||
TOTAL: |
Lamp type | Total Cost of LED: Bulbs and install | Total Savings per Year | Payback Time [Years] | ROI over LED lifetime |
---|---|---|---|---|
MR16 | ||||
PAR30 | ||||
BR30 | ||||
BR40 | ||||
GU10 | ||||
T5 | ||||
T8 | ||||
TOTAL: |